|
Revision 1306, 1.2 kB
(checked in by Torben Brodt, 2 years ago)
|
|
working on custom input fields for g-map
|
| Rev | Line | |
|---|
| [1306] | 1 | <?xml version="1.0"?> |
|---|
| 2 | <!DOCTYPE package SYSTEM "http://www.woltlab.com/DTDs/package.dtd"> |
|---|
| 3 | <package name="de.easy-coding.wcf.map.custominput"> |
|---|
| 4 | <packageinformation> |
|---|
| 5 | <packagename>Google Maps: Custom Inputfields</packagename> |
|---|
| 6 | <packagedescription><![CDATA[This plugin allows the admin to define custom useroptions which can be used for the google maps query.]]></packagedescription> |
|---|
| 7 | <plugin>com.woltlab.wcf.data.page</plugin> |
|---|
| 8 | <version>1.0.0 Beta 1</version> |
|---|
| 9 | <date>DATE</date> |
|---|
| 10 | </packageinformation> |
|---|
| 11 | |
|---|
| 12 | <authorinformation> |
|---|
| 13 | <author>Torben Brodt</author> |
|---|
| 14 | <authorurl>http://trac.easy-coding.de/trac/wcf</authorurl> |
|---|
| 15 | </authorinformation> |
|---|
| 16 | |
|---|
| 17 | <requiredpackages> |
|---|
| 18 | <requiredpackage minversion="1.1.0">com.woltlab.wcf</requiredpackage> |
|---|
| 19 | <requiredpackage minversion="2.0.0 RC 1">de.gmap.wcf.data.page.map</requiredpackage> |
|---|
| 20 | </requiredpackages> |
|---|
| 21 | |
|---|
| 22 | <instructions type="install"> |
|---|
| 23 | <files>files.tar</files> |
|---|
| 24 | <acptemplates>acptemplates.tar</acptemplates> |
|---|
| 25 | <options>options.xml</options> |
|---|
| 26 | <eventlistener>eventlistener.xml</eventlistener> |
|---|
| 27 | <languages languagecode="de">de.xml</languages> |
|---|
| 28 | <languages languagecode="en">en.xml</languages> |
|---|
| 29 | </instructions> |
|---|
| 30 | |
|---|
| 31 | <instructions type="update" fromversion="1.0.0"> |
|---|
| 32 | <files>files.tar</files> |
|---|
| 33 | </instructions> |
|---|
| 34 | </package> |
|---|